Property Attributes
- MLS#260392
- TypeSingle Family
- Listing Status Active
- CountyMITCHELL
- CityST. ANSGAR
- AreaOutside MC
- Zip50472
- StyleSf Outside Mason
- Year Built2024
- Taxes$ 628
- Price$ 424,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2128
- Lot Size0.47 Acres
Data Source:
Greater Mason City MLS
Property Description
New Construction...4 Bedroom 2.25 Bath 3 Stall Attached Garage. Main floor consists of Kitchen, Dining Room, Living Room, Office, Half Bath, and Laundry. 2nd Floor has 4 bedrooms and 1.75 Bath.
| Price History | |
|---|---|
| 6/2/2026 | Listed $424,000 |
General Features
| Kitchen Level | Main |
|---|---|
| Garage | Attached |
| Zoning | RG/GENERAL RES |
| Construction | Vinyl Siding |
| Bathrooms | 2.25 |
| Year Built | 2024 |
| New Construction | Less Than 1-Yr |
| Style | 2 Story |
| Class | RESIDENTIAL |
| Type | SF OUTSIDE MASON |
| Tax Year | 2024 |
| Status | ACTIVE |
| Garage | Attached |
| Sale/Rent | For Sale |
| Docs on File | Sellers Disclosure |
| OTHER FEATURES | Walk-In Closet |
| City | ST. ANSGAR |
| Taxes | 628 |
| School District | St. Ansgar |
| DOM | 107 |
| Public Remarks | New Construction...4 Bedroom 2.25 Bath 3 Stall Attached Garage. Main floor consists of Kitchen,Dining Room,Living Room,Office,Half Bath,and Laundry. 2nd Floor has 4 bedrooms and 1.75 Bath. |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Basement | Slab |
| Dining Room | 12x13 |
| Heating | Forced Air |
| Living Room Size | 20x21 |
| Kitchen Size | 11x14 |
| Master Bath | Yes |
| Beds | 4 |
| Bedroom #2 Size | 12x12 |
| Bedroom #3 Size | 12x12 |
| Bedroom #4 Size | 9x13 |
| Bedroom #2 Level | Upper |
| Bedroom #3 Level | Upper |
| Bedroom #4 Level | Upper |
| Air Conditioning | Central |
| Finished SqFt Main | 1064 |
| Finished SqFt Upper | 1064 |
Exterior Features
| Foundation | Slab |
|---|---|
| Driveway | Concrete |
| Garage Capacity | 3 |
| Lot Size | 0.47 acre |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating